Picture of Akkaya HYB Biomass Fired Steam - Hot Water Boiler

Akkaya HYB Biomass Fired Steam - Hot Water Boiler


Akkaya HYB Biomass Fired Steam / Hot Water Boiler
Available in different operating pressures.
Product image Product image
Bookmark and Share

Akkaya HYB Biomass Fired Steam Boiler

The aim of the hybrid type boilers is to make it safer and more efficient to use solid fuels in the steam / hot water boilers.

It is a must to have enough combustion chamber volume and grate area to obtain good combustion of the solid fuels. This problem is easly solved by water tube high volume and safe combustion chamber of the hybrid type boilers.

In traditional 3 pass or 2 pass cylindrical boilers the combustion chamber diameter is restricted by the mechanical desing criterias. The water tube combustion chamber of the hybrid type boilers are connected to 2 or 3 pass fire tube shell boilers to get sufficient steam storage. This design also solves the problem of not getting dry steam at peak loads. 

Downloads:

HYB Catalog --564kB, 5 pages
HYB Manual --1.3MB, 20 pages

Technical Properties:

Model Heat Transfer
Ares m2
Steam Production Capacity
with Min. 5500 kcal/kg
Solid Fuel kg/h (F&A 100C)
Fire Tube Part
Water Volume
Total Length
mm (Lt)
Width
mm (Wt)
Heigth
mm (Ht)
HYB 20 15+5=20 m2 400 - 500 kg/h 2400 lt 4500 mm 1880 mm 2500 mm
HYB 25 20+5=25 m2 500 - 625 kg/h 3100 lt 5000 mm 1880 mm 2500 mm
HYB 40 30+10=40 m2 800 - 1000 kg/h 4000 lt 5700 mm 2160 mm 2800 mm
HYB 50 40+10=50 m2 1000 - 1250 kg/h 4900 lt 6300 mm 2160 mm 2800 mm
HYB 60 50+10=60 m2 1200 - 1500 kg/h 6200 lt 6400 mm 2400 mm 3000 mm
HYB 75 60+15=75 m2 1500 - 1875 kg/h 7400 lt 7000 mm 2400 mm 3200 mm
HYB 85 70+15=85 m2 1700 - 2125 kg/h 8500 lt 7500 mm 2400 mm 3200 mm
HYB 100 80+20=100 m2 2000 - 2500 kg/h 10800 lt 7800 mm 2700 mm 3500 mm
HYB 125 100+25=125 m2 2500 - 3125 kg/h 13000 lt 9000 mm 2700 mm 3500 mm
HYB 150 125+25=150 m2 3000 - 3750 kg/h 15000 lt 9200 mm 2800 mm 3600 mm
HYB 175 150+25=175 m2 3500 - 4375 kg/h 17000 lt 9700 mm 2800 mm 3600 mm
HYB 200 150+50=200 m2 4000 - 5000 kg/h 17000 lt 9700 mm 2800 mm 4200 mm
HYB 250 200+50=250 m2 5000 - 6250 kg/h 20000 lt 9500 mm 3200 mm 4500 mm


We keep the right to change the models and the dimensions

pic